Updated 7-29-09 11am
# | Players Name | Height | Weight | High School | College |
| 0 | Ricardo Levy | 6' 3" | 190 | Hollywood Christian (FL) | Concordia |
| 2 | Jeremy Lambie | 5' 10" | 175 | West Bend West | UW-WC |
| 3 | Jason Hess | 6' 0" | 190 | West Bend East | UW-Madison |
| 4 | Mike Lloyd | 6' 3" | 295 | Orem (UT) | Concordia |
| 5 | Tyler Nothem | 5' 10" | 200 | West Bend East | UW-Oshkosh |
| 6 | Julius Terrell | 5' 9" | 175 | Compton Domingez (CA) | Concordia |
| 7 | Benie Fabian | 5' 11" | 185 | West Bend West | UW-WC |
| 8 | Chris Clarke | 5' 9" | 180 | Hollywod Christian (FL) | Concordia |
| 9 | Tyler Kunick | 6'1'' | 200 | West Bend West | UW Madison |
| 10 | Johnny Lanser | 5' 10" | 195 | Port Washington | Northern Michigan |
| Ismael Caraway | 6'2'' | 240 | Nacogdoches H.S. (TX) | University of Houston | |
| 11 | Pat Casey | 6' 0" | 170 | West Bend West | UW-Milwaukee |
| 13 | Kirk Jimmerson | 6' 0" | 250 | Bay Port | N/A |
| 15 | Dominic Frazier | 5' 11" | 185 | Kenosha Tremper | Concordia |
| 17 | Sean Beaudry | 6' 6" | 215 | Dodgeland | Concordia |
| 19 | Travis Lepak | 5' 10" | 170 | West Bend West | N/A |
| 22 | Shannon Yocherer | 5' 10" | 195 | West Bend West | UW-Milwaukee |
| 23 | Jason Barber | 5' 9" | 185 | Port Washington | UW-Stevens Point |
| 24 | Jason Woods | 5' 7" | 170 | West Bend West | |
| 27 | Brandon Werner | 5' 10" | 190 | Port Washington | Concordia |
| 29 | Brent Ganswindt | 6' 0" | 200 | West Bend East | N/A |
| 31 | Immanuel Mills | 5' 10" | 220 | Hollywood Christian (FL) | Concordia |
| 32 | Evan Hermann | 6'0" | 180 | Green Bay East | N/A |
| 33 | Kabel Helmbrecht | 6' 1" | 215 | West Bend West | UW-La Crosse |
| 34 | Jeff Winzenried | 5'8'' | West Bend West | UW-Stevens Point | |
| 36 | Donovan Burton | 6'0'' | 225 | Port Washington | N/A |
| 37 | Jonas Thull | 5' 11" | 215 | West Bend East | WCTC |
| 38 | Paul Luedtke | 6' 0" | 240 | West Bend East | University of Phoenix |
| 40 | Eric Hansen | 5'11'' | 225 | West Bend West | Concordia |
| 44 | Nathan Miner | 5' 11" | 195 | West Bend West | UW- Whitewater |
| 46 | Kevin Holbrook | 5' 8" | 205 | West Bend West | N/A |
| 48 | Ryan DeLaurier | 5' 10" | 190 | Kewaskum | N/A |
| 50 | Cameron Magnowski | 6' 2" | 225 | West Bend West | UW-WC |
| 52 | P.J. Gantner | 5' 11" | 185 | Port Washington | UW-Stevens Point |
| 54 | Joey Smidel | 6' 0" | 250 | Luxemburg-Casco | St. Norberts |
| 55 | George Palmer | 6' 0" | 240 | West Bend East | MATC |
| 56 | Tony Henschel | 6' 0" | 220 | West Bend West | N/A |
| 62 | Andy Fabian | 6' 0" | 220 | West Bend West | N/A |
| 64 | Fontain Hollis | 6'6'' | 375 | ||
| 65 | Clint Holbrook | 6' 1" | 290 | West Bend West | UW- Stevens Point |
| 66 | Brendan Osoucha | 6'5'' | 250 | Madison Memorial | SW Minessota State |
| 68 | Jeff Griepentrog | 6' 2" | 280 | West Bend West | UW-Stevens Point |
| 69 | Adam Boehm | 6'2'' | 295 | ||
| Jim Knowles | 5'7'' | 200 | Cedarburg | UW-River Falls | |
| 70 | Justin Phillips | 5' 11" | 290 | West Bend West | UW-WC |
| 71 | Todd Kaebisch | 6' 1" | 345 | Germantown | N/A |
| 74 | Dan Hawlas | 6' 2" | 280 | West Bend East | N/A |
| 76 | Brian Hartwig | 6' 3" | 270 | Port Washington | UW- Oshkosh |
| 78 | Jeff Baasch | 6' 3" | 295 | West Bend West | MATC |
| 79 | Matt Stautz | 6' 0" | 250 | West Bend West | Mount Senario |
| 80 | Bobby Wood | 6'2'' | 195 | Port Washington | Ripon |
| 84 | Jon Collier | 6' 1" | 220 | Armwood | Concordia |
| 99 | Scott Heller | 6' 0" | 245 | Kewaskum | USMC |




