2005 West Bend Junkyard Dogs Roster
| # | FIRST | LAST | Pos. | HT. | WT. | COLLEGE | HIGH SCHOOL |
| 1 | CHRIS | LAMBIE | FL/K | 5-10 | 165 | CONCORDIA | WB WEST |
| 2 | JEREMY | LAMBIE | FL/K | 5-10 | 165 | UW WASH. CO. | WB WEST |
| 3 | JASON | HESS | DE | 6-1 | 205 | WISCONSIN | WB EAST |
| 4 | LANCE | ZODROW | QB/DB | 5-11 | 165 | WAUK. CO. TECH. | WB EAST |
| 5 | JEFF | KOEPSELL | WR/CB | 5-9 | 170 | UW OSHKOSH | WB WEST |
| 8 | SCOTT | HALL | QB | 6-1 | 220 | UW OSHKOSH | WB WEST |
| 9 | KABEL | HELMBRECHT | LB/DE | 6-0 | 210 | UW LACROSSE | WB WEST |
| 20 | BO | WITZLIB | DB/LB | 6-0 | 200 | N/A | WB EAST |
| 21 | RYAN | LEWITZ | DB/SE | 6-0 | 180 | N/A | WHITNALL |
| 24 | PAT | KLUG | RB | 5-9 | 165 | USMC | WB EAST |
| 25 | JOE | SMIDEL | DE/LB | 5-10 | 240 | ST NORBERT | LUXMBRG/CASCO |
| 26 | JARED | ARN | DB/WR | 5-10 | 180 | UW-LACROSSE | WB WEST |
| 27 | MARK | HAUER | LB/TE | 6-2 | 225 | UW PLATTEVILLE | DOMINICAN |
| 28 | JIM | HALL | DE/DB | 5-11 | 180 | ST NORBERT | WB WEST |
| 34 | JASON | WOODS | DB/WR | 5-8 | 155 | UW OSHKOSH | WB WEST |
| 36 | JAMES | KNOWLES | NT/FB | 5-7 | 200 | UW RIVER FALLS | CEDARBURG |
| 37 | JONAS | THULL | LB | 5-11 | 200 | WAUK. CO. TECH. | WB EAST |
| 40 | DAVE | LEMKE | DB/WR | 5-9 | 184 | N/A | WB EAST |
| 45 | PAUL | LUEDTKE | TE/DE | 6-1 | 250 | PHOENIX | WB EAST |
| 46 | KEVIN | HOLBROOK | DT/LB | 5-9 | 205 | UW STEVENS PT. | WB WEST |
| 54 | SCOTT | ROSENBERG | G/DT | 6-1 | 250 | N/A | WB WEST |
| 55 | ADAM | WOOD | G/NT | 5-11 | 210 | N/A | WB EAST |
| 60 | JOEL | WEBER | OL/DL | 5-10 | 250 | N/A | WB EAST |
| 62 | TOM | DREHER | LB/DL | 6-0 | 210 | N/A | WB WEST |
| 65 | CLINT | HOLBROOK | G/DT | 6-2 | 290 | UW STEVENS PT. | WB WEST |
| 68 | JEFF | GRIEPENTROG | T/DT | 6-3 | 271 | UW STEVENS PT. | WB WEST |
| 71 | TODD | KAEBISCH | T/DT | 6-2 | 400 | N/A | GERMANTOWN |
| 72 | BLAKE | WASHBURN | T/DT | 6-4 | 345 | N/A | HARTFORD |
| 74 | DAN | HALWAS | DT/OL | 6-1 | 320 | LAKELAND | WB WEST |
| 78 | TOM | POSTULKA | T/DT | 6-4 | 320 | USMC | N/A |
| 80 | BRANDON | HALL | WR/DB | 6-1 | 195 | UW LACROSSE | WB WEST |
| 95 | STEVE | DEMLOW | T/DT | 6-7 | 350 | N/A | WB WEST |
| 99 | JEFF | KAPPLER | DE/DT | 6-3 | 230 | USMC | WB WEST |




