2006 West Bend Junkyard Dogs Roster
# | FIRST | LAST | Pos. | WT. | HT. | COLLEGE | HIGH SCHOOL |
2 | JEREMY | LAMBIE | FL/K | 165 | 5-10 | UW WASH. CO. | WB WEST |
3 | JASON | HESS | DE | 205 | 6-0 | WISCONSIN | WB EAST |
4 | LANCE | ZODROW | CB | 165 | 5-11 | WAUK. CO. TECH. | WB EAST |
5 | JEFF | KOEPSELL | SE/CB | 170 | 5-9 | UW OSHKOSH | WB WEST |
7 | STEVE | TENNIES | QB | 200 | 6-1 | UW LACROSSE | WB WEST |
8 | SCOTT | HALL | QB | 220 | 6-1 | UW OSHKOSH | WB WEST |
9 | KABEL | HELMBRECHT | LB/DE | 210 | 6-0 | UW LACROSSE | WB WEST |
20 | PAT | CASEY | DB/HB | 180 | 6-0 | UW MILWAUKEE | WB WEST |
21 | RYAN | LEWITZ | DB/LB | 185 | 5-11 | UW MILWAUKEE | WHITNALL |
22 | JOSH | THULL | CB | 170 | 5-10 | UW WASH. CO. | WB EAST |
24 | PAT | KLUG | RB | 165 | 5-9 | RCTC | WB EAST |
25 | JOSEPH | SMIDEL | DE/LB | 240 | 5-10 | ST NORBERT | LUXEMBURG |
26 | COLLIN | DOHERTY | CB/HB | 180 | 6-0 | ARIZONA | WB WEST |
27 | MARK | HAUER | LB/TE | 225 | 6-2 | UW PLATTVILLE | DOMINICAN |
28 | JIM | HALL | DE/DB | 180 | 5-11 | ST NORBERT | WB WEST |
32 | AARON | DE RUYTER | LB | 205 | 5-11 | UW WASH. CO. | WB WEST |
34 | JASON | WOODS | DB/WR | 155 | 5-8 | UW OSHKOSH | WB WEST |
36 | JAMES | KNOWLES | NT/FB | 200 | 5-7 | UW RIVER FALLS | CEDARBURG |
37 | JONAS | THULL | LB | 200 | 5-11 | WAUK. CO. TECH. | WB EAST |
40 | DAVE | LEMKE | DB/WR | 184 | 5-9 | N/A | WB EAST |
44 | ANDREW | MOERECKE | LB/FB | 210 | 5-11 | USMC | WB EAST |
45 | PAUL | LUEDTKE | TE/DE | 245 | 6-1 | PHOENIX | WB EAST |
46 | KEVIN | HOLBROOK | DT/LB | 205 | 5-9 | UW STEVENS PT. | WB WEST |
54 | ANTHONY | HENSCHEL | G/LB | 215 | 6-0 | N/A | WB WEST |
55 | PJ | GANTNER | NT/LB | 200 | 6-0 | UW STEVENS PT. | PT. WASH. |
60 | JOEL | WEBER | OL/DL | 250 | 5-10 | N/A | WB EAST |
62 | MATTHEW | STAUTZ | DT | 275 | 6-0 | MOUNT SENARIO | WB WEST |
65 | CLINT | HOLBROOK | C/DT | 290 | 6-2 | UW STEVENS PT. | WB WEST |
68 | JEFF | GRIEPENTROG | G/DL | 271 | 6-3 | UW STEVENS PT. | WB WEST |
70 | JUSTIN | PHILLIPS | C/G | 270 | 5-11 | N/A | WB WEST |
71 | TODD | KAEBISCH | T/DT | 400 | 6-2 | N/A | GERMANTOWN |
72 | BLAKE | WASHBURN | T | 345 | 6-4 | N/A | HARTFORD |
74 | DAN | HALWAS | DT/OL | 320 | 6-1 | LAKELAND | WB WEST |
78 | TOM | POSTULKA | G/DT | 320 | 6-4 | USMC | N/A |
79 | SCOTT | HELLER | DE/DT | 230 | 6-3 | USMC | KEWASKUM |
95 | CHRIS | WAALA | T/DT | 330 | 6-3 | UW WHITEWATER | WB WEST |
99 | JEFF | KAPPLER | DE/DT | 230 | 6-3 | USMC | WB WEST |




