2007 West Bend Junkyard Dogs
# | FIRST | LAST | Pos. | HT. | WT. | COLLEGE | HIGH SCHOOL |
2 | JEREMY | LAMBIE | FL/K | 5-10 | 165 | UW WASH. CO. | WB WEST |
3 | JASON | HESS | DE | 6-1 | 205 | WISCONSIN | WB EAST |
4 | LANCE | ZODROW | QB/DB | 5-11 | 165 | WAUK. CO. TECH. | WB EAST |
5 | LANCE | RUBISCH | SE/CB | 5-10 | 170 | N/A | WB WEST |
6 | TYLER | KUNICK | QB/DB | 6-1 | 200 | WISCONSIN | WB WEST |
7 | BEN | FABIAN | QB/HB | 6-1 | 190 | UW WASH. CO. | WB WEST |
8 | SCOTT | HALL | QB | 6-1 | 220 | UW OSHKOSH | WB WEST |
9 | KABEL | HELMBRECHT | LB/DE | 6-0 | 210 | UW LACROSSE | WB WEST |
20 | PJ | GANTNER | NT/LB | 6-0 | 200 | UW STEVENS PT. | PT. WASH. |
21 | PAT | CASEY | DB/HB | 6-0 | 180 | UW MILWAUKEE | WB WEST |
22 | JOSH | THULL | CB | 5-10 | 170 | UW WASH. CO. | WB EAST |
24 | PAT | KLUG | RB | 5-9 | 165 | USMC | WB EAST |
25 | KYLE | HOLBROOK | DT/FB | 6-3 | 240 | N/A | WB WEST |
26 | TRAVIS | LEPAK | DB/WR | 5-10 | 180 | N/A | WB WEST |
27 | MARK | HAUER | LB/TE | 6-2 | 225 | UW PLATTEVILLE | DOMINICAN |
28 | LUKE | FICHTNER | DE/DB | 5-9 | 170 | N/A | WB WEST |
32 | AARON | DE RUYTER | RB/LB | 5-11 | 205 | UW WASH. CO. | WB WEST |
34 | JT | THULL | NT | 5-9 | 220 | N/A | WB EAST |
36 | JAMES | KNOWLES | NT/FB | 5-7 | 200 | UW RIVER FALLS | CEDARBURG |
37 | JONAS | THULL | LB | 5-11 | 200 | WAUK. CO. TECH. | WB EAST |
40 | AJ | LARSON | HB/DB | 5-9 | 180 | UW OSHKOSH | WB WEST |
44 | CHRIS | SAMSON | LB/FB | 6-0 | 210 | ROCHESTER CC | WB WEST |
45 | PAUL | LUEDTKE | TE/DE | 6-1 | 250 | PHOENIX | WB EAST |
46 | KEVIN | HOLBROOK | DT/LB | 5-9 | 205 | UW STEVENS PT. | WB WEST |
54 | JOSEPH | SMIDEL | DE/LB | 5-10 | 240 | ST NORBERT | LUXMBRG/CASCO |
55 | SCOTT | HELLER | DT | 6-3 | 265 | USMC | KEWASKUM |
60 | BRANDON | ORSER | T/DT | 6-0 | 220 | UW WASH. CO. | WB WEST |
62 | RYAN | HUGHES | G/DT | 5-10 | 210 | N/A | WB WEST |
65 | CLINT | HOLBROOK | G/DT | 6-2 | 290 | UW STEVENS PT. | WB WEST |
68 | CAMERON | MAGNOWSKI | C/DT | 6-2 | 245 | UW WASH. CO. | WB WEST |
70 | JUSTIN | PHILLIPS | T/C | 5-11 | 270 | UW WHITEWATER | WB WEST |
71 | JEFF | GRIEPENTROG | T/DT | 6-3 | 271 | UW STEVENS PT. | WB WEST |
72 | BLAKE | WASHBURN | T/DT | 6-4 | 345 | N/A | HARTFORD |
74 | DAN | HALWAS | DT/OL | 6-1 | 320 | LAKELAND | WB WEST |
78 | JEFF | BAASCH | G/DT | 6-2 | 320 | N/A | WB WEST |
79 | MATTHEW | STAUTZ | DT | 6-0 | 275 | MOUNT SENARIO | WB WEST |
80 | JONATHON | COLLIER | WR/DE | 6-3 | 200 | CONCORDIA | ERMWOOD HS, FL |
84 | TRAVIS | LEPAK | DB/WR | 5-10 | 180 | N/A | WB WEST |
89 | DAN | HALWAS | DT/OL | 6-1 | 320 | LAKELAND | WB WEST |
95 | TOM | POSTULKA | DT/T | 6-4 | 340 | USMC | N/A |
99 | ANTHONY | HENSCHEL | LB/G | 6-0 | 215 | N/A | WB WEST |
| ANDREW | MOERECKE | LB/FB | 5-11 | 210 | N/A | WB EAST |




