# | FIRST | LAST | Pos. | HT. | WT. | COLLEGE | HIGH SCHOOL |
2 | JEREMY | LAMBIE | WR/K | 5-10 | 165 | UW WASH. CO. | WB WEST |
3 | JASON | HESS | DE | 6-1 | 205 | WISCONSIN | WB EAST |
4 | LANCE | ZODROW | QB/DB | 5-10 | 165 | WAUK. CO. TECH. | WB EAST |
5 | TYLER | NOTHEM | HB/DB | 5-10 | 195 | UWWC | WB EAST |
6 | PAT | CASEY | DB/HB | 6-0 | 180 | UW MILWAUKEE | WB WEST |
7 | BEN | FABIAN | QB/RB | 6-0 | 190 | UW WASH. CO. | WB WEST |
8 | SCOTT | HALL | QB | 6-1 | 220 | UW OSHKOSH | WB WEST |
11 | RYAN | STONE | DB/WR | 5-10 | 150 | N/A | WB WEST |
19 | TRAVIS | LEPAK | S/WR | 5-10 | 180 | N/A | WB WEST |
22 | RYAN | HERMAN | LB/S | 6-2 | 205 | CARTHAGE | PT. WASH. |
23 | JASON | BARBER | CB/RB | 5-9 | 180 | UW STEVENS PT. | PT. WASH. |
24 | JASON | WOODS | WR/DB | 5-9 | 155 |
| WB WEST |
27 | MARK | HAUER | LB/TE | 6-2 | 225 | UW PLATTEVILLE | DOMINICAN |
29 | LUKE | FICHTNER | DB/WR | 5-9 | 170 | N/A | WB WEST |
32 | RYAN | DOHERTY | FB/LB | 5-11 | 220 |
| WB WEST |
33 | JOSH | THULL | CB | 5-10 | 170 | UW WASH. CO. | WB EAST |
34 | JT | THULL | NT/DT | 5-9 | 220 | N/A | WB EAST |
36 | JAMES | KNOWLES | NT/FB | 5-7 | 200 | UW RIVER FALLS | CEDARBURG |
37 | JONAS | THULL | LB/TE | 5-11 | 200 | WAUK. CO. TECH. | WB EAST |
38 | PAUL | LUEDTKE | TE/DE | 6-1 | 250 | PHOENIX | WB EAST |
40 | JOHN | LANSER | LB/RB | 5-10 | 185 | NORTHERN MICHIGAN | PT. WASH. |
46 | KEVIN | HOLBROOK | DT/LB | 5-9 | 205 | UW STEVENS PT. | WB WEST |
50 | PETER | NENNIG | DE/TE | 6-3 | 230 | UW WHITEWATER | WB WEST |
52 | PJ | GANTNER | NT/LB | 6-0 | 200 | UW STEVENS PT. | PT. WASH. |
54 | JOSEPH | SMIDEL | DE/LB | 5-10 | 240 | ST NORBERT | LUXMBRG/CASCO |
55 | SCOTT | HELLER | DE/DT | 6-0 | 265 | USMC | KEWASKUM |
56 | ANTHONY | HENSCHEL | LB/DE | 6-0 | 215 | N/A | WB WEST |
62 | ANDY | FABIAN | OL/LB | 6-2 | 210 | N/A | WB WEST |
65 | CLINT | HOLBROOK | G/DT | 6-2 | 290 | UW STEVENS PT. | WB WEST |
66 | BRENDAN | OSOUCHA | DT/T | 6-5 | 250 | SW MINNESOTA ST. | MADISON MEMORIAL |
68 | JEFF | GRIEPENTROG | T/DT | 6-3 | 271 | UW STEVENS PT. | WB WEST |
74 | DAN | HALWAS | DT/OL | 6-1 | 320 | LAKELAND | WB WEST |
76 | BRIAN | HARTWIG | OL/DL | 6-3 | 275 | UW OSHKOSH | PT. WASH. |
78 | JEFF | BAASCH | T/DT | 6-2 | 280 | N/A | WB WEST |
79 | MATT | STAUTZ | DT | 6-0 | 275 | MOUNT SENARIO | WB WEST |
84 | JONATHON | COLLIER | WR/S | 6-2 | 200 | CONCORDIA | ERMWOOD, FL |




